Leading Manufacturer of wire rope testing machine, 600 cn tensile strength tester, tensile strength testing machine for rubber and plastic, mild steel digital computerized universal testing machine, for industrial, tensile testing machine and table top tensile testing machine from Faridabad.
₹ 120000 / unit Get Latest Price
| Brand | Fine Scientific |
| Voltage | 220 V |
| Phase | Single Phase |
| Frequency | 50 Hz |
| Capacity | 1000kg |
| Display Type | Digital |
₹ 15000 / Piece Get Latest Price
| Capacity | 600CN |
| Usage/Application | Laboratory |
| Material | Mild Steel |
| Display Type | Digital |
₹ 55000 / unit Get Latest Price
| Capacity | 200 kN |
| Usage/Application | Laboratory |
| Material | Mild Steel |
| Display Type | LED |
| Operating Mode | Automatic |
| Voltage (V) | 220V |
| Country of Origin | Made in India |
₹ 200000 / Piece Get Latest Price
| Capacity | 50 kN |
| Material | Mild Steel |
| Country of Origin | Made in India |
₹ 90000 / unit Get Latest Price
| Capacity | 100kg |
| Usage/Application | Industrial |
| Material | Mild Steel |
| Display Type | Digital |
| Operating Mode | Manual |
| Frequency | 50Hz |
Minimum order quantity: 10 unit
₹ 55000 / unit Get Latest Price
| Capacity | 5000N. To 50000N. |
| Loading Type | Electromechanical |
| Control Mode | Mechanical |
| Usage/Application | Laboratory |
| Material | Mild Steel |
| Display Type | Digital |
| Operating Mode | Manual |
| Frequency | 50Hz |
Small size tensile testing machine capacity any requirement use laboratories industries
₹ 190000 / unit Get Latest Price
| Capacity | 200ton |
| Usage/Application | Laboratory |
| Material | Mild Steel |
| Display Type | Large Color Graphic Display |
| Brand | Fine Scientific |
| Operating Mode | Automatic |
| Frequency | 50 Hz |
| Voltage | 220 V |
₹ 600000 / unit Get Latest Price
| Capacity | 600KN |
| Usage/Application | Industrial |
| Material | Mild Steel |
| Automation Grade | Semi-Automatic |
| Phase | Single Phase |
| Display Type | Digital |
| Brand | Fine Scientific |
₹ 30000 / unit Get Latest Price
| Power Consumption | 2.2kVA |
| Frequency | 50Hz |
| Display Type | Digital |
| Body Material | Iron |
| Weight | 800kg |
| Usage/Application | Commercial |
Minimum order quantity: 10 unit
₹ 8000 / Piece Get Latest Price
| Test Type | Hydrostatic |
| Max Test Pressure | 100 bar |
| Max Test Load | 10 kN |
| Usage/Application | All type material and industry laboratories fabric PVC |
| Material | Etc |
| Display Type | All type Load testing machine |
| Operating Mode | Automatic |
Minimum order quantity: 1 Piece
All type Load testing machine RepairCapacity 10 kg to 300 ton (100 Newton to 3000 KN)
₹ 219000 / unit Get Latest Price
| Capacity | 0-1320 Kgf, 1320 Kgf |
| Usage/Application | Industrial |
| Material | Mild Steel |
| Display Type | Digital |
| Operating Mode | Semi-Automatic |
| Voltage | 250 V |
Minimum order quantity: 20 unit
₹ 65000 / Piece Get Latest Price
| Usage/Application | Laboratory |
| Material | Mild Steel |
| Display Type | Digital |
| Operating Mode | Automatic |
₹ 160000 / Piece Get Latest Price
| Usage/Application | Laboratory |
| Material | Mild Steel |
| Display Type | Digital |
| Operating Mode | Automatic |
₹ 350000 / Piece Get Latest Price
| Usage/Application | Laboratory |
| Material | Mild Steel |
| Display Type | Large Color Graphic Display |
| Operating Mode | Automatic |
₹ 210000 / unit Get Latest Price
| Usage/Application | Laboratory |
| Material | Mild Steel |
| Display Type | Large Color Graphic Display |
| Brand | Fine Scientific |
| Operating Mode | Semi-Automatic |
| Body Material | MS |
| Country of Origin | Made in India |
₹ 42000 / Piece Get Latest Price
| Usage/Application | Laboratory |
| Material | Mild Steel |
| Display Type | Digital |
| Operating Mode | Automatic |
₹ 400000 / Piece Get Latest Price
| Usage/Application | Laboratory |
| Material | Mild Steel |
| Display Type | Digital |
| Country of Origin | Made in India |
₹ 900000 / Piece Get Latest Price
| Material | Mild Steel |
| Display Type | Digital |
| Operating Mode | Automatic |
| Usage/Application | Laboratory |
₹ 150000 / Piece Get Latest Price
| Usage/Application | Laboratory |
| Material | Mild Steel |
| Display Type | Digital |
| Operating Mode | Automatic |
₹ 180000 / Piece Get Latest Price
| Usage/Application | Laboratory |
| Material | Mild Steel |
| Display Type | Digital |
| Operating Mode | Automatic |
₹ 120000 / Sample Get Latest Price
| Material | Cycling test any components |
| Usage/Application | Industrial |
| Type Of Testing Machines | Powder Dynamometer |
| Color | Blue |
| Packaging Type | Box |
| Display Type | Digital |
| Load Capacity | Any requirement |
₹ 150000 / unit Get Latest Price
| Material | Mild Steel |
| Usage/Application | Laboratory |
| Type Of Testing Machines | Powder Dynamometer |
| Color | Blue |
| Packaging Type | Wooden Box |
| Display Type | Analog |
₹ 275000 / unit Get Latest Price
| Capacity | 200kN |
| Usage/Application | Laboratory |
| Display Type | Digital |
| Model Name/Number | Fine UTS 200 |
| Size | Grip between 1 meter |
| Material | Mild Steel |
₹ 80000 / Piece Get Latest Price
| Capacity | 100kg |
| Usage/Application | Laboratory |
| Display Type | Digital |
| Operating Mode | Automatic |
Minimum order quantity: 1 Piece
Matrial pvc steel rubber fiber aluminium product cramping wire etcComputer science and testing machine tensile yield strength peak hold elongation automatic report generate test sample
₹ 5000 / Piece Get Latest Price
| Instrument Type | UTM |
| Brand | Fine Scientific |
| Material | Mild Steel |
| Usage/Application | Industrial |
| Country of Origin | Made in India |
| Packaging Type | Box |
Banding attachment all size of Mendel manufacturerComputer science and testing machine tensile yield strength peak hold elongation automatic report generate test sample
₹ 28000 / unit Get Latest Price
| Material | Mild Steel |
| Model Name/Number | Fine RB 240 |
| Usage/Application | Laboratory |
| Color | Blue |
| Packaging Type | Wooden Box |
| Instrument Type | Band Reband testing machine parts |
| Load Capacity | 10000 KN |
₹ 50000 / unit Get Latest Price
| Capacity | 0-1400 Kgf, 1400 Kgf |
| Usage/Application | Industrial |
| Material | Mild Steel |
| Display Type | Digital |
| Operating Mode | Semi-Automatic |
| Voltage | 240 V |
₹ 290000 / Piece Get Latest Price
| Capacity | 30 kN |
| Automation Grade | Automatic |
| Country of Origin | Made in India |
| Material | Mild Steel |
₹ 200000 / unit Get Latest Price
| Capacity | 600KN |
| Usage/Application | Laboratory |
| Test Location | In house |
| Material | Mild Steel |
| Testing Type | Tension Test |
| Payment Mode | Online |
| Brand | Fine Scientific |
| Operating Mode | Automatic |
| Frequency | 50Hz |
| Voltage | 220/240v |
| Accuracy | 2% |
| Number Of Load Cells | Customer required capacity depend |
| Resolution | Available |
| Power | Electric three phase and single phase |
| Weight | Depend capacity |
| Speed | Depend product is standard |
| Sensor Type | S type and round shape |
| External Pc Connection | Computerise interface unit |
| Distance Between Grip | 1 meter and product depend |
| Tensile Strength | Tensile compression flexural CTC |
| Model Name/Number | Fine 132 tensile testing machine |
| Product Type | Testing machine |
| Cross Head Speed | On product depend |
| Grip Separation | Self type voice type product depend |
| Size | 75 inch height* 35 inch *25 inch |
| Data Acquisition Rate At Pc | Yes |
| Load Measuring Accuracy | Yes |
| Max Crosshead Stroke | 1 meter |
| Duration | 2 days |
| Service Mode | Offline |
| Service Type | Manufacturing |
Minimum order quantity: 1 unit
₹ 90000 / unit Get Latest Price
| Power | 4 HP |
| Grade | Polimer use |
| Display Type | Digital |
| Material | Mild Steel |
| Frequency | 50 Hz |
| Voltage | 220 V |
| As per IAS standard | Per minute 150 stock |
Minimum order quantity: 1 unit
₹ 1200000 / unit Get Latest Price
| Usage/Application | Industrial |
| Material | Mild Steel |
| Brand | FSI |
| Operating Mode | Semi-Automatic |
| Voltage | 220/440 |
| Accuracy | 1% |
| Number Of Load Cells | SINGLE |
₹ 250000 / Piece Get Latest Price
| Country of Origin | Made in India |
₹ 200000 / unit Get Latest Price
| Material | Pp pip testing machine |
| Usage/Application | Laboratory |
| Color | Blue |
| Packaging Type | Box |
| Display Type | Digital |
| Load Capacity | Any requirement |
₹ 500000 / unit Get Latest Price
| Capacity | 2000kN |
| Usage/Application | Laboratory |
| Material | Mild Steel |
| Display Type | Digital |
| Brand | Fine Scientific |
| Operating Mode | Automatic |
| Country of Origin | Made in India |
₹ 380000 / unit Get Latest Price
| Capacity | 200kn |
| Material | Mild Steel |
| Usage/Application | Laboratory |
| Display Type | Digital |
| Automation Grade | Automatic |
| Phase | Single Phase |
| Brand | Fine Scientific |
₹ 55000 / unit Get Latest Price
| Brand | Fine Scientific |
| Automation Grade | Automatic |
| Capacity | 100 kg |
| Frequency | 50 Hz |
| Least Count | 0.001 |
| Material | MS |
| Phase | Single Phase |
₹ 55000 / unit Get Latest Price
| Capacity | 5000 kN |
| Brand | Fine Scientific |
| Usage/Application | Industrial |
| Material | Mild Steel |
| Display Type | Digital |
| Voltage | 220 V |
| Frequency | 50 Hz |
| Phase | Single Phase |
₹ 600000 / unit Get Latest Price
| Usage/Application | Laboratory |
| Display Type | Digital |
| Model Name/Number | Fine TTM |
| Capacity | 400KN |
| Size | 1 meter |
| Material | Mild Steel |
UTM universal testing machine
₹ 110000 / Piece Get Latest Price
| Capacity | 5 KN |
Minimum order quantity: 1 Piece
Motor stamping tensile testing machineComputer science and testing machine tensile yield strength peak hold elongation automatic report generate test sample
₹ 350000 / unit Get Latest Price
| Capacity | 400 kN |
| Usage/Application | Industrial |
| Material | Mild Steel |
| Display Type | Digital |
| Operating Mode | Automatic |
| Frequency | 50Hz |
| Voltage | 280V |
Deepak Singh (CEO)
Fine Scientific Instrument
Plot No 54, Village Karnera, Near Asian Auto Tech Ballabgarh
Faridabad - 121004, Haryana, India